"Fuelles" | B001 | 1951-1953 | 1700 |
|
"Palillos" | B1701 | 1953-1956 | 12200 | |
Motopedal | C00001 | 1955 | | |
Motopedal A | C00001 | 1955-1958 | 5000 | |
B | B14001 | 1957 | 20,000 | |
B | B14001 | 1960 | 20,000 | |
150 | B50001 | 1958-1963 | 20,000 | |
Motopedal B | C05001 | 1959-1960 | 1200 | |
Motopedal C | C06201 | 1960-1963 | 5000 | |
175 G.T. | B80001 | 1960-1963 | 100 | |
C | B35001 | 1960-1963 | 10,000 | |
C2 | B35001 | 1960-1963 | 10,000 | |
175 S | B80001 | 1961-1962 | 9 | |
160 | B100001 | 1963-1964 | 2600 | |
160GT | B102601 | 1963-1964 | 800 | |
Motopedal D | C11201 | 1963-1966 | 5000 | |
175 Sport | B150001 | 1964-1965 | 4400 | |
175 Sport USA | B150001 | 1964-1965 | 4400 | |
160 T | B200001 | 1964-1969 | 14,000 | |
175 SE | B154401 | 1965-1972 | 3000 | |
Pluma 230/Plonker 230 | B270001 | 1967-1968 | 140 | |
Stiletto 230 | B260001 | 1967-1968 | 260 | |
Enduro 230 | B250001 | 1967-1968 | 700 | |
230 Sport | B280001 | 1967-1969 | 670 | |
230 Sport Wildfire | B280001 | 1967-1969 | 670 | |
OSSITA | C250001 | 1968-1973 | 6000 | |
Stiletto 250 | B260361 | 1969-1970 | 2400 |
|
Enduro 250 | B250701 | 1969-1970 | 4000 | |
Pioneer 250 | B250701 | 1969-1970 | 4000 | |
Stiletto 175 | B150001 | 1969-1970 | | |
Pluma 250/Plonker 250 | B270141 | 1969-1971 | 770 | |
250 Sport | B280671 | 1969-1971 | 330 | |
160 T2 | B214001 | 1969-1971 | 1200 | |
Enduro 250 E 71 | B300001 | 1971 | 4250 | |
Pioneer 250 AE 71 | B300001 | 1971 | 4250 | |
Pioneer 175 AE 71 | | | | |
Mick Andrews Replica Plonker 250 | B340001 | 1971-1973 | 7000 | |
Stiletto MX 250 | B320001 | 1971-1973 | 2800 | |
Stiletto 175 | B350001 | 1971-1973 | 1200 | |
Pioneer AE 175 5V | B360001 | 1971-1973 | | |
Stiletto 250 TT | B370001 | 1971-1973 | 2400 | |
160 T2/72 | B215201 | 1972-1973 | 1400 | |
250 Sport | B281001 | 1972-1973 | 450 | |
Pioneer 175 AE 72 | | | | |
Enduro 250 E72 | B304251 | 1972-1973 | 5400 | |
Pioneer 250 AE 72 | B304251 | 1972-1973 | 5400 | |
Enduro 250 E 73/250 SDR | B380001 | 1973-1974 | 3000 | |
Explorer 250 | B330001 | 1973-1975 | | |
Mick Andrews Replica 250/74 Plonker 250/74 | B220001 | 1973-1977 | 6000 | |
Phantom 250 AS 74 | B180001 | 1974 | 2400 | |
Phantom 125 | B160001 | 1974-1975 | 750 | |
Phantom 175 | B170001 | 1974-1975 | 500 | |
Desert Phantom 250 | B180001 | 1974-1978 | 3000 | |
Desert Phantom 250 | B180001 | 1974-1978 | 3000 | |
Desert 250 | B110001 | 1974-1978 | 3000 | |
Phantom 250 AS 75 | B190001 | 1975 | 1300 | |
Mick Andrews 350/Plonker 350 | B240001 | 1975-1976 | 1800 | |
250 T | B140001 | 1975-1976 | 900 | |
Enduro 350 | B120001 | 1975-1977 | 2300 | |
Super Pioneer 250 | B310001 | 1975 | 2600 | |
Super Pioneer 250 | B310001 | 1977 | 2600 | |
Enduro Phantom 125 | B540001 | 1975-1977 | 1100 | |
Phantom 250 AS 76 | B460001 | 1976 | 800 | |
Super Pioneer 350/Mountaineer 350 | B530001 | 1976-1977 | 1600 | |
Mick Andrews Replica 350 / 76,
Plonker 350 / 76 | B241801 | 1976-1977 | 800 | |
Explorer 350 | B550001 | 1976-1978 | | |
Yankee 500 | B510001 | 1976-1979 | 2150 | |
Phantom 250 AS 77 | B600001 | 1977 | 500 | |
250 T / 77 | B660001 | 1977-1978 | 1400 | |
250 Copa 77 | B660001 | 1977-1978 | 1400 | |
Trial 350 / 77 | B710001 | 1977-1979 | 1700 |
|
Trial 250 / 77 | B720001 | 1977-1979 | 600 | |
Desert TT | B600001 | 1978-1979 | 300 | |
Super Pioneer | B313001 | 1978-1980 | 1400 | |
Desert Fuego | B670001 | 1979-1980 | 900 | |
OSSA 250 79 | B690001 | 1979-1985 | 3400 | |
TR 80 350 | B730001 | 1980-1983 | 4700 | |
TE 250 | B750001 | 1980-1983 | 1050 | |
Desert 2350 | B740001 | 1980-1984 | 1650 | |
TR 80 250 | B760001 | 1981-1983 | 1600 | |
OSSA 250 F3 | B780001 | 1981-1985 | 600 | |
OSSA 250 | | 1982 | | |
Toyo 250 | B90001 | 1982-1984 | 550 | |
Urbe | B770001 | 1982-1984 | 470 | |
Toyo 350 | B790001 | 1982-1984 | 1100 | |
Motoball | B60001 | 1983-1984 | 25-30 | |
Guardia Urbana | B130001 | 1983-1984 | 160 | |
TE 250 | B30001 | 1983 | 650 | |
TE 250 | B30001 | 1985 | 650 | |
TRIAL 303 | B120001 | 1983-1985 | 700 | |